<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noble Results</title>
	<atom:link href="http://www.nobleresults.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nobleresults.com</link>
	<description>Chattanooga Web Design and copywriting&#124;Affordable Business Websites by Noble Results</description>
	<lastBuildDate>Wed, 29 Jun 2011 19:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Case Study: The College Sports Track</title>
		<link>http://www.nobleresults.com/portfolio/case-study-the-college-sports-track/</link>
		<comments>http://www.nobleresults.com/portfolio/case-study-the-college-sports-track/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:27:00 +0000</pubDate>
		<dc:creator>nsadmin52</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.nobleresults.com/?p=8</guid>
		<description><![CDATA[The Mission Our goal was to grab visitors&#8217; attention with an up-front message and examples of success. We either wrote the content or worked with CST&#8217;s clients and experts to create the profiles appearing on the site. We incorporated an existing logo into a fresh new design. The Details Design based on a Genesis theme [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.collegesportstrack.com/"><img class="aligncenter size-full wp-image-41" title="cstwide" src="http://www.nobleresults.com/wp-content/uploads/2011/06/cstwide.png" alt="" width="594" height="335" /></a></p>
<div class="one-half first">
<h3>The Mission</h3>
<p>Our goal was to grab visitors&#8217; attention with an up-front message and examples of success. We either wrote the content or worked with CST&#8217;s clients and experts to create the profiles appearing on the site. We incorporated an existing logo into a fresh new design.</p>
</div>
<div class="one-half">
<h3>The Details</h3>
<ul>
<li>Design based on a Genesis theme</li>
<li>Wrote all content</li>
<li>Interactive forms</li>
<li>Created “Ask a Mom” blog</li>
<li>Commissioned illustration</li>
<li>Ongoing site maintenance</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nobleresults.com/portfolio/case-study-the-college-sports-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: The Associated Press</title>
		<link>http://www.nobleresults.com/portfolio/case-study-the-associated-press/</link>
		<comments>http://www.nobleresults.com/portfolio/case-study-the-associated-press/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:24:47 +0000</pubDate>
		<dc:creator>nsadmin52</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.nobleresults.com/?p=11</guid>
		<description><![CDATA[The Mission Regional offices of The Associated Press needed state-specific Websites to interact with its customers. The design goal was sites that did not conflict with the existing AP branding but maintained a regional flavor. Also, the project emphasized usability, making WordPress a perfect tool for the frequently updated sites. We currently work with AP [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.apsouthatlantic.org/"><img class="aligncenter size-full wp-image-53" title="apwide" src="http://www.nobleresults.com/wp-content/uploads/2011/06/apwide.png" alt="" width="594" height="335" /></a></p>
<div class="one-half first">
<h3>The Mission</h3>
<p>Regional offices of The Associated Press needed state-specific Websites to interact with its customers. The design goal was sites that did not conflict with the existing AP branding but maintained a regional flavor. Also, the project emphasized usability, making WordPress a perfect tool for the frequently updated sites. We currently work with AP sites for Alabama, Arizona, Georgia, Iowa, Minnesota, New Mexico, North Carolina, South Carolina and Wisconsin.</p>
</div>
<div class="one-half">
<h3>The Details</h3>
<ul>
<li>Customized Genesis theme</li>
<li>Flexible data structure</li>
<li>Hosting and site maintenance</li>
<li>Coached client on WordPress use</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nobleresults.com/portfolio/case-study-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Marla Brady Consulting</title>
		<link>http://www.nobleresults.com/portfolio/case-study-marla-brady-consulting/</link>
		<comments>http://www.nobleresults.com/portfolio/case-study-marla-brady-consulting/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:24:19 +0000</pubDate>
		<dc:creator>nsadmin52</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.nobleresults.com/?p=9</guid>
		<description><![CDATA[The Mission Marla offers a range of consulting services perfect for students and professionals. We worked with her to develop content reflecting her mission, and we also created a blog, her first. The design goal was clean, simple and informative. The Details Incorporated existing logo Custom Genesis theme Wrote all content Created a blog Google [...]]]></description>
			<content:encoded><![CDATA[<div class="casestudy">
<p style="text-align: center;"><a href="http://www.marlabrady.com/"><img class="aligncenter size-full wp-image-44" title="mbcwide" src="http://www.nobleresults.com/wp-content/uploads/2011/06/mbcwide.png" alt="" width="594" height="335" /></a></p>
<div class="one-half first">
<h3>The Mission</h3>
<p>Marla offers a range of consulting services perfect for students and professionals. We worked with her to develop content reflecting her mission, and we also created a blog, her first. The design goal was clean, simple and informative.</p>
</div>
<div class="one-half">
<h3>The Details</h3>
<ul>
<li>Incorporated existing logo</li>
<li>Custom Genesis theme</li>
<li>Wrote all content</li>
<li>Created a blog</li>
<li>Google Apps for email</li>
<li>Host and maintain site</li>
</ul>
</div>
</div>
<div class="quote">
<blockquote><p>Two years ago, I decided to relaunch my business that I had begun 6 years earlier. Although I was fairly well developed, I had some gaping holes and had floundered in my attempts to fill them. Fortunately, I was referred to Noble Sprayberry and the rest is history. My current publication at that time was upgraded. My website was completely redone. I wrote a new book. I revamped my pricing model. My business has been revitalized. My career is set and appears sustainable. This is due in large part to Noble&#8217;s leadership and guidance for which I am blessed to have. Noble&#8217;s unique insight is most valuable, but his patience with my understanding is of paramount importance. His ability to organize my thinking and express my key points is great. To say that my success is a team success is an understatement. My success and career ahead directly reflects in Noble&#8217;s contribution to a very large degree. Without it, I would still be stuggling to fill in the holes and unsure of my career direction<br />
— Marla Brady</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nobleresults.com/portfolio/case-study-marla-brady-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Be a Recruited Athlete</title>
		<link>http://www.nobleresults.com/portfolio/case-study-be-a-recruited-athlete/</link>
		<comments>http://www.nobleresults.com/portfolio/case-study-be-a-recruited-athlete/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:45:36 +0000</pubDate>
		<dc:creator>nsadmin52</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.nobleresults.com/?p=92</guid>
		<description><![CDATA[Hans Hanson, the driving force behind The College Sports Track, is an expert in the college recruiting game, guiding student athletes to finding the right college fit. After years of working with families striving to not only place a young student in the best academic environment but also to earn a college sports scholarship, he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nobleresults.com/wp-content/uploads/2011/06/cstbook.png"><img class="alignleft size-full wp-image-94" title="cstbook" src="http://www.nobleresults.com/wp-content/uploads/2011/06/cstbook.png" alt="" width="300" height="464" /></a>Hans Hanson, the driving force behind The College Sports Track, is an expert in the college recruiting game, guiding student athletes to finding the right college fit. After years of working with families striving to not only place a young student in the best academic environment but also to earn a college sports scholarship, he decided to weave his years of experience into a book: Be a Recruited Athlete—The Secret to College Recruiting.</p>
<p>He hired Noble Results to help. We worked hard to understand Hans’ approach to college sports recruiting, including  how parents and athletes could best use the information. Together, we developed a clear outline for each of the book’s chapters. As the book evolved, Noble Results provided a sounding board, content editing and copy editing.</p>
<p>The book, available on Amazon, is now a key part of Hans’ business, serving not only as a key product but also as a marketing tool. He is an expert, and the book proves it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobleresults.com/portfolio/case-study-be-a-recruited-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: College Baseball Coaches Camp</title>
		<link>http://www.nobleresults.com/portfolio/case-study-college-baseball-coaches-camp/</link>
		<comments>http://www.nobleresults.com/portfolio/case-study-college-baseball-coaches-camp/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:14:37 +0000</pubDate>
		<dc:creator>nsadmin52</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.nobleresults.com/?p=55</guid>
		<description><![CDATA[The Mission Wayne Mazzoni, the pitching coach for the Sacred Heart University baseball team, needed a complete redesign of his Website promoting his series of college baseball clinics, as well as his books and video. He asked us to create a new, modern Website with a fresh look and simple interface while also integrating his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.collegebaseballcoachescamp.com/"><img class="aligncenter size-full wp-image-56" title="mazzwide" src="http://www.nobleresults.com/wp-content/uploads/2011/06/mazzwide.png" alt="" width="594" height="335" /></a></p>
<div class="one-half first">
<h3>The Mission</h3>
<p>Wayne Mazzoni, the pitching coach for the Sacred Heart University baseball team, needed a complete redesign of his Website promoting his series of college baseball clinics, as well as his books and video. He asked us to create a new, modern Website with a fresh look and simple interface while also integrating his current registration and sales sites. To enhance SEO, he also asked for us to create a blog on the site, replacing  an older one hosted elsewhere.</p>
</div>
<div class="one-half">
<h3>The Details</h3>
<ul>
<li>Created a new logo and visual presence</li>
<li>Customized a Genesis WordPress theme to his specifications</li>
<li>Added a WordPress events module for simple calendar management</li>
<li>Integrated the new site with existing registration and sales systems</li>
<li>Provide ongoing site maintenance and updates</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nobleresults.com/portfolio/case-study-college-baseball-coaches-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: The Logistics Group</title>
		<link>http://www.nobleresults.com/portfolio/case-study-the-logistics-group/</link>
		<comments>http://www.nobleresults.com/portfolio/case-study-the-logistics-group/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:14:29 +0000</pubDate>
		<dc:creator>nsadmin52</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.nobleresults.com/?p=106</guid>
		<description><![CDATA[The Logistics Groups, based in Phoenix, wanted to generate new business, and the company’s decision makers required marketing tools emphasizing TLG’s skills, services and experience. TLG’s existing design studio managed the visual components of the project and we provided the content. Our goal was a clear overall message backed up by product sheets offering a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nobleresults.com/wp-content/uploads/2011/06/tlg1.jpg"><img class="alignleft size-full wp-image-114" title="tlg" src="http://www.nobleresults.com/wp-content/uploads/2011/06/tlg1.jpg" alt="" width="380" height="280" /></a>The Logistics Groups, based in Phoenix, wanted to generate new business, and the company’s decision makers required marketing tools emphasizing TLG’s skills, services and experience. TLG’s existing design studio managed the visual components of the project and we provided the content.</p>
<p>Our goal was a clear overall message backed up by product sheets offering a fine-tuned look at each of the company’s distinct offerings. And, we needed to cut through the static of an economic downturn as we reached out to the automotive industry.<br />
TLG, a full-service shipping company, wished to emphasize its services allowing the movement of materials from Midwest-based companies to manufacturing plants in Mexico and then returning finished products.</p>
<p>The Process: Noble Results met with TLG decision makers, discussing the key points of their marketing plan, and the point of emphasis they considered essential. Subsequent interviews honed the content points for each product. We completed a detailed review of all of TLG’s existing marketing material. And, we reviewed the online material of key competitors.<br />
The Results: The copy for the campaign built on a basic business proposition highlighted in the first sales letter. We wanted to reach out to harried clients already facing anxious economic times:</p>
<blockquote><p>Does the road between your business and growing profits run straight to Mexico and back? Are you tired of spending hours to smooth out the bumps: transportation, warehousing, customs, inventory and more?</p>
<p>At The Logistics Group, we make it simple. We provide a total supply chain solution, connecting middle-America businesses to Mexico-based manufacturing. How? We have the experience and the resources.</p></blockquote>
<p>The remainder of the content played off this basic idea. Doing business with TLG could make life — and business — better for companies searching for an edge.</p>
<p>Download a sample of our work for TLG: <a href="http://www.nobleresults.com/wp-content/uploads/2011/06/The-Logistics-Group-Samples.pdf">The Logistics Group Samples</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobleresults.com/portfolio/case-study-the-logistics-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

